Liner Samples
$4.99
SKU
Liner_Sample
Not sure what liner to use for your project? Order a small sample of the liner to experience how it handles in person.
Check the boxes of the sample you would like. You can order more than one.
Performance Snapshot
| Liner | Thickness | Puncture Resistance | Warranty | Install Feel |
|---|---|---|---|---|
| Utility 24 | 24 mil RPE | 195 lb | 10-year | Budget-oriented / moderate flexibility |
| Premium UV | 30 mil laminated RPE | 205 lb | 20-year exposed | Most bendable |
| Premium Tough | 36 mil RPE | 210 lb | 15-year exposed / 20-year covered | Stiffer than UV |
| Premium Extreme | 40 mil double-reinforced RPE | 380 lb | 20-year exposed | Stiffest / toughest |
| Premium Max | 30 mil EIA | 275 lbf min | 20-year exposed | Highly pliable / easiest premium foldability |
| EPDM Rubber | 45 mil rubber | 28 lb | 20-year exposed | Naturally flexible / easiest overall foldability |
Exposed means the liner is left exposed to direct sunlight/UV with no cover. Covered means liner is covered by water, soil, rock, or other cover material. Premium Tough is rated for shorter warranty in exposed conditions and longer warranty when covered.
*** Puncture resistance measured via ASTM D4833 test.
| SKU | Liner_Sample |
|---|